Summary
With its all-new design and bold, beautiful colour, this Apple iPhone XR (Product) Red is certainly a head-turner - for all the right reasons!
Enclosed in the premium glass and aerospace-aluminium body, the front of the Red iPhone XR is that screen, a brand-new 6.1-inch Liquid Retina setup that's the largest LCD display ever created for an iPhone. With a wide colour gamut and True Tone display, there aren't many better mobile experiences!
Unlock the handset with the incredibly advanced (and secure!) Face ID technology, and gain access to the A12 chip that ensures every app is as smooth and as fast as you could want. Take amazing photos with the advanced 12MP and 7MP snappers that combine HDR and an awesomely fast sensor to result in an easy-to-use experience that delivers results - no matter where you are!
Features:
Specification:
Features
Details
| OPC | PPV5XG |
|---|---|
| Codes | 0190198773333 (EAN) |
| 0190198773043 (EAN) | |
| Rank | #720 Mobile Phones |
| Links | Red Phones |
| 128GB Phones |
Detailed Product Information
| Internal Capacity | 128GB |
|---|---|
| Operating System | iOS |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Display
| Contrast ratio (typical) | 1400:1 |
|---|---|
| Display diagonal | 15.5 cm (6.1") |
| Display brightness | 625 cd/m² |
| Display resolution | 1792 x 828 pixels |
| Touchscreen | Y |
| Touch technology | Multi-touch |
| Display type | LCD |
| Pixel density | 326 ppi |
| Screen shape | Flat |
Processor
| Processor model | A12 |
|---|---|
| Processor family | Apple |
| 64-bit computing | Y |
| Processor cores | 6 |
Software
| Platform | iOS |
|---|---|
| Mac compatibility | Y |
| Operating system installed | iOS 12 |
| Mac operating systems supported | Y |
| Virtual assistant | Apple Siri |
| App distribution platform | Apple App Store |
Weight & dimensions
| Weight | 194 g |
|---|---|
| Height | 150.9 mm |
| Width | 75.7 mm |
| Depth | 8.3 mm |
Network
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
|---|---|
| Bluetooth version | 5.0 |
| Bluetooth | Y |
| Wi-Fi | Y |
| 2G bands (primary SIM) | 850,900,1800,1900 MHz |
| 3G bands supported | 800,850,900,1700,1900,2100 MHz |
| SIM card type | NanoSim + eSIM |
| AirPlay | Y |
| Near Field Communication (NFC) | Y |
| 4G standard | LTE-A |
| 3G standards | DC-HSDPA,HSPA+,UMTS |
| 2G standards | Edge, GSM |
| SIM card capability | Dual SIM |
| iBeacon | Y |
| Voice over LTE (VoLTE) supported | Y |
| Mobile network generation | 4G |
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Wireless charging | Y |
| Browsing time (Wi-Fi) | 15 h |
| Talk time (4G) | 25 h |
| Wireless audio playback time | 65 h |
| Wireless video playback time | 16 h |
Camera
| Zoom capability | Y |
|---|---|
| Image stabilizer | Y |
| Auto focus | Y |
| Resolution at capture speed | 1920x1080@120fps,1920x1080@240fps,1920x1080@30fps,1920x1080@60fps,3840x2160@24fps,3840x2160@30fps,3840x2160@60fps |
| Flash type | LED |
| Face detection | Y |
| Maximum frame rate | 124 fps |
| Video recording | Y |
| Geotagging | Y |
| Video recording modes | 720p,1080p,2160p |
| Video stabilizer | Y |
| Multi-shot | Y |
| Self-timer | Y |
| Rear camera resolution (numeric) | 12 MP |
| Front camera resolution (numeric) | 7 MP |
| Rear camera type | Single camera |
| Rear camera aperture number | 1.8 |
| Front camera aperture number | 2.2 |
| Time lapse mode | Y |
| Front camera type | Single camera |
| Front camera flash | N |
| Rear camera flash | Y |
Operational conditions
| Operating altitude | 0 - 3000 m |
|---|---|
| Operating relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating temperature (T-T) | 0 - 35 °C |
Storage
| Compatible memory cards | Not supported |
|---|---|
| Internal storage capacity | 128 GB |
Design
| Form factor | Bar |
|---|---|
| Product colour | Red |
| Housing material | Glass, Stainless steel |
| International Protection (IP) code | IP67 |
Packaging content
| AC adapter included | Y |
|---|---|
| Cables included | Lightning |
| Headset included | Y |
Performance
| Personalization | Ringtones, Wallpaper, Widgets |
|---|---|
| Speakerphone | Y |
| Microphone mute | Y |
| Voice dialling | Y |
| Vibrating alert | Y |
| Personal info management (PIM) | Alarm clock, Calculator, Calendar, Countdown timer, Detailed contact information, Events reminder, File manager, Games, Notes, Stopwatch |
| Fast charging | Y |
| Voice commands | Y |
| Video call | Y |
| Flight mode | Y |
| Face recognition | Y |
Navigation
| Electronic compass | Y |
|---|---|
| Assisted GPS (A-GPS) | Y |
| Wi-Fi positioning | Y |
| GLONASS | Y |
| Position location | Y |
| Galileo | Y |
| Quasi-Zenith Satellite System (QZSS) | Y |
Call management
| Conference call | Y |
|---|---|
| Caller ID | Y |
| Call waiting | Y |
| Call timer | Y |
| Call hold | Y |
| Call blocking | Y |
Messaging
| Short Message Service (SMS) | Y |
|---|---|
| Multimedia Messaging Service (MMS) | Y |
| Chat | Y |
| Instant messaging (IM) | Y |
| Y |
Multimedia
| FM radio | N |
|---|---|
| Audio formats supported | AAX,AAX+,AC3,EAC3,FLAC,HE-AAC,LC-AAC,LPCM,MP3 |
| Image formats supported | GIF,HEIF,JPEG,JPG,TIFF |
| Video formats supported | H.264,HEVC,M-JPEG,MPEG‑4 Part 2 |
| Document formats supported | ICS,PDF,PPT,PPTX,RTF,TXT,VCF,XLS,XLSX |
| Archive formats supported | Zip |
Sensors
| Orientation sensor | Y |
|---|---|
| Barometer | Y |
| Proximity sensor | Y |
| Ambient light sensor | Y |
| Accelerometer | Y |
| Gyroscope | Y |
Ports & interfaces
| Lightning connector | Y |
|---|---|
| USB port | N |