Summary
Display
Full-screen 6.1-inch (155 mm) display,1 up to 90 Hz
20:9 aspect ratio
FHD+ (1080x2400) OLED at 429 PPI
Smooth Display2 (up to 90 Hz)
Corning® Gorilla® Glass 3™ cover glass
Always-on display with At a Glance and Now Playing
High brightness mode
>1,000,000:1 contrast ratio
HDR support
Full 24-bit depth for 16 million colours
Battery and charging
Over 24-hour battery life4
Up to 72-hour battery life with Extreme Battery Saver4
Minimum 4300 mAh
Typical 4385 mAh5
Fast charging6
Qi-certified
Wireless charging
Memory and storage
8 GB LPDDR5 RAM
128 GB UFS 3.1 storage7
Features
Details
| OPC | PBPRKQF |
|---|---|
| Brand | |
| Codes | 0840244701819 (EAN) |
| Rank | #108 Mobile Phones |
| #252 Mobile Phones & Accessories | |
| #348 Mobile & Smart Tech | |
| Links | Google Phones |
| Black Phones | |
| 128GB Phones |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Display
| Contrast ratio (typical) | 1000000:1 |
|---|---|
| Display diagonal | 15.5 cm (6.1") |
| Display resolution | 1080 x 2400 pixels |
| Maximum refresh rate | 90 Hz |
| Display type | OLED |
| Native aspect ratio | 20:9 |
| Pixel density | 429 ppi |
| Fingerprint resistant | Yes |
| Screen shape | Flat |
| Display number of colours | 16 million colours |
| Display glass type | Corning Glass |
| High Dynamic Range (HDR) supported | Yes |
| Gorilla Glass version | Gorilla Glass 3 |
Processor
| Processor model | Tensor G2 |
|---|---|
| Processor family | |
| Coprocessor | Yes |
| Coprocessor model | Titan M2 |
Camera
| Digital zoom | 8x |
|---|---|
| Image stabilizer | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Auto focus | Yes |
| Night mode | Yes |
| Resolution at capture speed | 3840x2160@30fps |
| Auto exposure | Yes |
| Panorama | Yes |
| Face detection | Yes |
| Maximum frame rate | 240 fps |
| Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
| Video recording modes | 1080p, 2160p |
| Rear camera resolution (numeric) | 64 MP |
| Front camera resolution (numeric) | 13 MP |
| Portrait mode | Yes |
| Rear camera type | Dual camera |
| Second rear camera resolution (numeric) | 13 MP |
| Rear camera aperture number | 1.89 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 2.2 |
| Front camera type | Single camera |
| Rear camera flash | Yes |
| Rear camera pixel size | 0.8 µm |
| Second rear camera pixel size | 1.12 µm |
| Front camera pixel size | 1.12 µm |
| Rear camera field of view (FOV) angle | 80° |
| Second rear camera field of view (FOV) angle | 120° |
| Front camera field of view (FOV) angle | 95° |
| Rear camera sensor size | 1/1.73" |
Software
| Platform | Android |
|---|---|
| Operating system installed | Android 13 |
| Google applications | Google Cast |
Weight & dimensions
| Weight | 192.7 g |
|---|---|
| Height | 152 mm |
| Width | 72.9 mm |
| Depth | 9 mm |
Network
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
|---|---|
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| SIM card type | NanoSIM + eSIM |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| MIMO | Yes |
| Mobile network generation | 5G |
| 5G bands supported | 850,900,1800,1900 MHz |
| 5G standard | Sub6 FDD, Sub6 NSA |
Design
| Form factor | Bar |
|---|---|
| Product colour | Black |
| International Protection (IP) code | IP67 |
| Protection features | Scratch resistant, Dust resistant, Splash proof |
| Colour name | Charcoal |
Battery
| Battery capacity | 4385 mAh |
|---|
Multimedia
| Speakers | stereo |
|---|---|
| Video formats supported | AVC, H.264, H.265, HEVC |
Ports & interfaces
| USB connector type | USB Type-C |
|---|---|
| USB version | 3.2 Gen 2 (3.1 Gen 2) |
| USB port | Yes |
Packaging content
| Cables included | USB Type-C to USB Type-C |
|---|
Messaging
| Short Message Service (SMS) | Yes |
|---|---|
| Multimedia Messaging Service (MMS) | Yes |
| Yes |
Navigation
| GPS (satellite) | Yes |
|---|---|
| GLONASS | Yes |
| Position location | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Performance
| Fingerprint reader | Yes |
|---|---|
| Fast charging | Yes |
| Face recognition | Yes |
| Wireless charging | Yes |
Sensors
| Barometer | Yes |
|---|---|
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Magnetic sensor | Yes |
Storage
| RAM capacity | 8 GB |
|---|---|
| Internal storage capacity | 128 GB |
| RAM type | LPDDR5 |